Picks Office: −0.0u net on 94 graded picks

@picksoffice on X · Public picks, graded by Realize

  • Return on stake: -0.0%
  • Win rate: 53.8%
  • Won–lost: 50W-43L-1P
  • Graded picks: 94 of 98 tracked

Recent Bets

  • Under 147.5, loss, Nov 9, 2026
  • Pelicans +9.5, Pending, Nov 9, 2026
  • Pacers +3.5, Pending, Nov 9, 2026
  • Hornets +8.5, win, Nov 9, 2026
  • Over 46.5, win, Nov 8, 2026
  • Under 46.5, loss, Nov 8, 2026
  • Cardinals +9, loss, Nov 8, 2026
  • Texans -5.5, win, Nov 8, 2026
  • Under 238.5, loss, Nov 8, 2026
  • Bruins ML, win, Nov 8, 2026
  • Bengals-Falcons Over 51, push, Nov 8, 2026
  • West Virginia +17.5, win, Nov 7, 2026
  • Under 55.5 in Miami-Notre Dame, win, Nov 7, 2026
  • Nuggets -7.5, win, Nov 7, 2026
  • Army -3, loss, Nov 7, 2026
  • LSU -6, loss, Nov 7, 2026
  • Over 48.5, loss, Nov 7, 2026
  • Under 148.5, win, Nov 6, 2026
  • Over 43.5, win, Nov 6, 2026
  • Over 158.5 Austin Peay at Kennesaw St., loss, Nov 6, 2026
Picks Office: −0.0u net on 94 graded picks | Realize