FadingHandiCappers: −34.3u net on 78 graded picks

@smartmoneyfade on X · Public picks, graded by Realize

  • Return on stake: -18.9%
  • Win rate: 41.9%
  • Won–lost: 31W-43L-4P
  • Graded picks: 78 of 84 tracked

Recent Bets

  • Oakland +32, Pending, Nov 9, 2026
  • Nuggets +9, Pending, Nov 9, 2026
  • Raptors -3, Pending, Nov 9, 2026
  • Bills -3, Pending, Nov 9, 2026
  • Bears -6, loss, Nov 8, 2026
  • Giants -3, win, Nov 8, 2026
  • Bengals/Falcons under 52, win, Nov 8, 2026
  • Broncos -2.5, win, Nov 8, 2026
  • Raiders +9.5, loss, Nov 8, 2026
  • Packers +3, win, Nov 8, 2026
  • Oregon +7, win, Nov 7, 2026
  • South Carolina-7, win, Nov 7, 2026
  • Alabama +6, win, Nov 7, 2026
  • Kentucky +5.5, loss, Nov 7, 2026
  • Texas/Missouri over 42.5, win, Nov 7, 2026
  • Georgia -3.5, win, Nov 7, 2026
  • Miami +7, push, Nov 7, 2026
  • Illinois +4, win, Nov 6, 2026
  • Lakers -3, win, Nov 6, 2026
  • Yale +9.5, loss, Nov 6, 2026
FadingHandiCappers: −34.3u net on 78 graded picks | Realize