trendscenter: +2.6u net on 82 graded picks

@trendscenterapp on X · Public picks, graded by Realize

  • Return on stake: +3.2%
  • Win rate: 57.3%
  • Won–lost: 47W-35L-0P
  • Graded picks: 82 of 86 tracked

Recent Bets

  • 2-Leg CBB Parlay, loss, Nov 9, 2026
  • Islanders -140, Pending, Nov 9, 2026
  • Bills-Vikings o44.5, Pending, Nov 9, 2026
  • Nets +7.5, loss, Nov 8, 2026
  • Mavericks -7.5, win, Nov 8, 2026
  • Rams -4.5, win, Nov 8, 2026
  • Giants -3, win, Nov 8, 2026
  • 4-Leg NFL Parlay, win, Nov 8, 2026
  • Bengals -3, win, Nov 7, 2026
  • #1 Miami -7.5, loss, Nov 7, 2026
  • Rockets -7, loss, Nov 7, 2026
  • #15 LSU -6 vs. #9 Alabama, win, Nov 7, 2026
  • UConn (-7.5), win, Nov 6, 2026
  • Spurs at Kings o228.5, Pending, Nov 6, 2026
  • New Mexico -10.5, win, Nov 6, 2026
  • Flames -120, loss, Nov 6, 2026
  • Saints -3, loss, Nov 5, 2026
  • Warriors -7.5, win, Nov 5, 2026
  • Over 6.5, win, Nov 5, 2026
  • Duke -40.5, win, Nov 5, 2026
trendscenter: +2.6u net on 82 graded picks | Realize